COMPARISON OF DOWNLOADED
DATA WITH BELL CURVE DATA IN THE ORIGINAL ORDER USED IN
THE Rasmusen
CODEBOOK
[downloaded data were in complete agreement with codebook].
. sum afqt80 afqt89 zafqt89 ziqyr89 wgt90 wasvab zage zses
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
afqt80 | 11878 65.29399 22.12937 0 105
afqt89 | 11878 190.2629 37.94708 94.89895 260.6278
zafqt89 | 11878 -.2562106 1.013665 -3 3
ziqyr89 | 11878 -.2652904 1.008244 -3 3
wgt90 | 12686 2645.392 2463.79 0 11407.21
wasvab | 11878 2818.251 2282.714 41 11087.54
zage | 12686 .0457677 .9868951 -1.773829 1.725313
zses | 11876 -.3570114 1.063747 -3.681635 2.882309
. tab ethnic
Race4 | Freq. Percent Cum.
------------+-----------------------------------
Black | 3174 25.02 25.02
Hisp | 2002 15.78 40.80
Other | 569 4.49 45.29
White | 6941 54.71 100.00
------------+-----------------------------------
Total | 12686 100.00
. tab edsamplz
EdSample | Freq. Percent Cum.
------------+-----------------------------------
College | 1098 23.15 23.15
HS | 3645 76.85 100.00
------------+-----------------------------------
Total | 4743 100.00
. tab monowk8
MoNoWk8 | Freq. Percent Cum.
------------+-----------------------------------
0 | 6107 69.88 69.88
1 | 2632 30.12 100.00
------------+-----------------------------------
Total | 8739 100.00
. tab moolf89
MoOLF89 | Freq. Percent Cum.
------------+-----------------------------------
0 | 6636 68.83 68.83
1 | 3005 31.17 100.00
------------+-----------------------------------
Total | 9641 100.00
. tab mounemp8
MoUnemp8 | Freq. Percent Cum.
------------+-----------------------------------
0 | 8621 86.39 86.39
1 | 1358 13.61 100.00
------------+-----------------------------------
Total | 9979 100.00
. tab adlt14bz
Adult14B | Freq. Percent Cum.
------------+-----------------------------------
Mom | 3181 25.11 25.11
Mom/Pop | 8570 67.66 92.77
Neither | 534 4.22 96.98
Pop | 382 3.02 100.00
------------+-----------------------------------
Total | 12667 100.00
. tab adlt14sz
Adult14S | Freq. Percent Cum.
------------+-----------------------------------
2 Bio | 8570 67.66 67.66
Bio/Step | 1032 8.15 75.80
Other | 725 5.72 81.53
UnmarMom | 2340 18.47 100.00
------------+-----------------------------------
Total | 12667 100.00
. sum agemarry
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
agemarry | 6962 22.41248 3.489195 13.57024 33.35857
. tab allvba
AllvBA | Freq. Percent Cum.
------------+-----------------------------------
0 | 8554 83.06 83.06
1 | 1745 16.94 100.00
------------+-----------------------------------
Total | 10299 100.00
. tab ba_attaz
BA_Atta | Freq. Percent Cum.
------------+-----------------------------------
Eligible | 12230 96.41 96.41
InSchl/N | 456 3.59 100.00
------------+-----------------------------------
Total | 12686 100.00
. tab bornwher
BornWher | Freq. Percent Cum.
------------+-----------------------------------
0 | 11811 93.11 93.11
1 | 874 6.89 100.00
------------+-----------------------------------
Total | 12685 100.00
. tab div5yrs
Div5Yrs | Freq. Percent Cum.
------------+-----------------------------------
0 | 4005 80.49 80.49
1 | 971 19.51 100.00
------------+-----------------------------------
Total | 4976 100.00
. sum dob
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
dob | 12686 60.84128 2.255513 57.00274 64.9999
. tab emp568
Emp568 | Freq. Percent Cum.
------------+-----------------------------------
1 | 9639 100.00 100.00
------------+-----------------------------------
Total | 9639 100.00
. tab e568
e568 | Freq. Percent Cum.
------------+-----------------------------------
0 | 3047 24.02 24.02
1 | 9639 75.98 100.00
------------+-----------------------------------
Total | 12686 100.00
. tab empschl
EmpSchl | Freq. Percent Cum.
------------+-----------------------------------
1 | 10078 100.00 100.00
------------+-----------------------------------
Total | 10078 100.00
. tab eschl
eschl | Freq. Percent Cum.
------------+-----------------------------------
0 | 2608 20.56 20.56
1 | 10078 79.44 100.00
------------+-----------------------------------
Total | 12686 100.00
. tab everwed
EverWed | Freq. Percent Cum.
------------+-----------------------------------
0 | 3345 32.43 32.43
1 | 6971 67.57 100.00
------------+-----------------------------------
Total | 10316 100.00
. tab findegre
FinDegre | Freq. Percent Cum.
------------+-----------------------------------
Assoc | 608 5.90 5.90
BA | 1422 13.81 19.71
GED | 1151 11.18 30.89
HS | 5062 49.15 80.04
LTHS | 1733 16.83 96.86
MA | 243 2.36 99.22
ProfDeg | 80 0.78 100.00
------------+-----------------------------------
Total | 10299 100.00
. tab gedvhsz
GEDvHSGr | Freq. Percent Cum.
------------+-----------------------------------
GED | 1151 13.44 13.44
HSGrad | 7415 86.56 100.00
------------+-----------------------------------
Total | 8566 100.00
. tab helth89z
Health89 | Freq. Percent Cum.
------------+-----------------------------------
Limit | 445 4.20 4.20
None | 9882 93.18 97.38
Prevent | 278 2.62 100.00
------------+-----------------------------------
Total | 10605 100.00
. tab hiiqocc
HiIQOcc | Freq. Percent Cum.
------------+-----------------------------------
0 | 8546 95.50 95.50
1 | 403 4.50 100.00
------------+-----------------------------------
Total | 8949 100.00
. tab intage90
IntAge90 | Freq. Percent Cum.
------------+-----------------------------------
25 | 285 2.73 2.73
26 | 1382 13.24 15.97
27 | 1405 13.46 29.44
28 | 1420 13.61 43.04
29 | 1358 13.01 56.06
30 | 1385 13.27 69.33
31 | 1197 11.47 80.80
32 | 1212 11.61 92.41
33 | 792 7.59 100.00
------------+-----------------------------------
Total | 10436 100.00
. tab jail
Jail | Freq. Percent Cum.
------------+-----------------------------------
0 | 10052 95.90 95.90
1 | 430 4.10 100.00
------------+-----------------------------------
Total | 10482 100.00
. sum kinc89 kwage89
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
kinc89 | 8688 33866.27 26994.14 0 154876.9
kwage89 | 10200 16320.27 16308.31 0 183240
. tab lthsvalz
LTHSvAl | Freq. Percent Cum.
------------+-----------------------------------
AllOther | 8566 83.17 83.17
LTHS | 1733 16.83 100.00
------------+-----------------------------------
Total | 10299 100.00
. tab lhsvgedz
LTHSvGED | Freq. Percent Cum.
------------+-----------------------------------
GED | 1151 39.91 39.91
LTHS | 1733 60.09 100.00
------------+-----------------------------------
Total | 2884 100.00
. tab lhsvhs
LTHSvHS | Freq. Percent Cum.
------------+-----------------------------------
HSGrad | 7415 81.06 81.06
LTHS | 1733 18.94 100.00
------------+-----------------------------------
Total | 9148 100.00
. sum mardate
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
mardate | 6962 83.20752 3.860653 71.20834 90.79166
. tab mcv_inde
MCV_Inde | Freq. Percent Cum.
------------+-----------------------------------
0 | 5420 64.84 64.84
1 | 2939 35.16 100.00
------------+-----------------------------------
Total | 8359 100.00
. tab occtypz
Occ90Typ | Freq. Percent Cum.
------------+-----------------------------------
Clerical | 1698 16.34 16.34
Craft | 1061 10.21 26.54
Farm | 96 0.92 27.47
Labor | 530 5.10 32.57
Mgr | 989 9.52 42.08
NA | 1459 14.04 56.12
Operatv | 929 8.94 65.06
Prof/Tec | 1417 13.63 78.69
Sales | 415 3.99 82.68
Service | 1444 13.89 96.57
Transpt | 356 3.43 100.00
------------+-----------------------------------
Total | 10394 100.00
. tab pov89
Pov89 | Freq. Percent Cum.
------------+-----------------------------------
0 | 7316 84.21 84.21
1 | 1372 15.79 100.00
------------+-----------------------------------
Total | 8688 100.00
. tab relattz
RelAtt | Freq. Percent Cum.
------------+-----------------------------------
1/mo | 1175 9.27 9.27
1/wk | 2728 21.53 30.81
2-3/mo | 1537 12.13 42.94
Infreq | 3501 27.63 70.57
None | 2543 20.07 90.65
Wkly+ | 1185 9.35 100.00
------------+-----------------------------------
Total | 12669 100.00
. tab samplez
Sample | Freq. Percent Cum.
------------+-----------------------------------
Military | 1280 10.09 10.09
Suppleme | 5295 41.74 51.83
XSection | 6111 48.17 100.00
------------+-----------------------------------
Total | 12686 100.00
. tab sexz
Sex | Freq. Percent Cum.
------------+-----------------------------------
Female | 6283 49.53 49.53
Male | 6403 50.47 100.00
------------+-----------------------------------
Total | 12686 100.00
. tab unempsam
UnempSam | Freq. Percent Cum.
------------+-----------------------------------
1 | 5959 100.00 100.00
------------+-----------------------------------
Total | 5959 100.00
. tab unem
unem | Freq. Percent Cum.
------------+-----------------------------------
0 | 6727 53.03 53.03
1 | 5959 46.97 100.00
------------+-----------------------------------
Total | 12686 100.00
. tab wed90z
Wed90 | Freq. Percent Cum.
------------+-----------------------------------
Married | 5367 52.21 52.21
NevMar | 3345 32.54 84.75
Sep/Div | 1523 14.82 99.56
Widow | 45 0.44 100.00
------------+-----------------------------------
Total | 10280 100.00
. tab wed90z
Wed90 | Freq. Percent Cum.
------------+-----------------------------------
Married | 5367 52.21 52.21
NevMar | 3345 32.54 84.75
Sep/Div | 1523 14.82 99.56
Widow | 45 0.44 100.00
------------+-----------------------------------
Total | 10280 100.00
. tab wedb30g
WedBy30 | Freq. Percent Cum.
------------+-----------------------------------
1 Yes | 3268 72.16 72.16
2 No | 1261 27.84 100.00
------------+-----------------------------------
Total | 4529 100.00
. sum work89
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
work89 | 10436 38.53296 19.48969 0 52
. tab yrrndwr
YrRndWr | Freq. Percent Cum.
------------+-----------------------------------
1 | 5217 100.00 100.00
------------+-----------------------------------
Total | 5217 100.00
. tab yrnd
yrnd | Freq. Percent Cum.
------------+-----------------------------------
0 | 7469 58.88 58.88
1 | 5217 41.12 100.00
------------+-----------------------------------
Total | 12686 100.00
. sum zed90
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
zed90 | 10358 -.1599376 1.023902 -5.478827 2.866014
STATA program for reading NATION.TXT
STATA output in the table/figure order of
this website